COMPONENT | RESULT |
1 | Ash content, not more than % | < 0.14% |
2 | Mass fraction of sulphur, not more than % | < 1.5% |
3 | Temperature of the flash, not less than °C | < 0.14% |
| | > 65 |
| | < 110 |
4 | The temperature of solidification, not higher than °C | 25 max |
5 | Kinematics viscosity (50 deg °C ) | 118 max cst (mm2/s) |
6 | Water content | 0.5% max |
7 | Mechanical impurities | Lower than 0.1% |
8 | Acidity | Lower than 5mg KOH/ 100ml |
9 | Alkalinity | Nil |
10 | Gross Calorific Value | Min 9200 / 41300 Kcal/kg / KJ/kg |
11 | Density at 15.0 deg. C | 0.8900-0.9200 kg/l |
12 | Hydrogen Sulfide Content (H2S) ppm | 0.5% max |
13 | Carbon Residual (Wt%) | Lower than 7% |
14 | Vanadium (V) | 23 ppm |
15 | Aluminum (Al) | 5 ppm |
16 | Silicon (Si) | 12 ppm |
17 | Nickel (Ni) | 49 ppm |
18 | Asphaltenes | 3.6% m/m |
19 | Distillation @ 4 mm Hg | |
| | |
| Initial Boiling Point deg. C |
| 216 |
| | 259 |
| | 310 |
| | 358 |
| | 445 |
| | 502 |
| | 534 |
| | 538 |
| | 545 |
| | -- |
| | -- |
| Final Boiling Point deg. C |
| 550 |
| | 78% |
| | 22% |
| | 0.192% |
20 | Sodium (Na) | 15 ppm |
21 | Color (Pantone) | 497 |
22 | Cetane | <= 1.6 |
| | |
* Winter from November to February (PP - 10,0 degrees C) (CPO - 5,0 degrees C) |
* Summer from March to October (PP - 5,0 degrees C) (CPO 10,0 degrees C) |