Physical Precious Metals
Product Details:
| |||||||||
| |||||||||
| |||||||||
|
Light Crude Oil
Origin | Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | 1,000,000 - 4,000,000 Barrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | In Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | SGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | To be advised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
Jet Fuel
Origin | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | 1,000,000 - 2,000,000 Barrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | In Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | SGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | To be advised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | Jet Fuel(JP54)
|
M100
ANCO works directly with key Russian Oil outlets and refineries to supply the needs of its clients. Currently, ANCO’s Petroleum Product allocations are mainly the fuel oil M100 MAZUT that go to China directly. Most of refined oil products are of Russian origin with supplemental amounts coming from Kazakhstan and other countries with cooperation of our business partners.
Garb markets oil products to the world market. All products meet or exceed international standards and are subjected to independent testing. ANCO supplies come direct from refineries or their official designated outlets giving ANCO’s clients security of product and the best prices.
Origin | Russia |
Monthly Quantity | 50,000 - 200,000MT |
Incoterms | CIF China Ports |
Packing | In Bulk |
Inspections | SGS at Loading Port CIQ at Discharging Port |
Loading Port | To Be Advised |
Specifications | M100: GOST 10585-75 MAZUT Fuel Oil |
Diesel D2
Origin | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | 500,000 - 200,000MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | CIF ASWP/ FOB Rotterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | In Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | SGS at Loading Port CIQ at Discharging Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | Diesel D2 GOST 305-82
|
Gas Condensate
Origin | Middle East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | Minimum 1,000,000 Barrels and Maximum 4,000,000 Barrels per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | CIF ASWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | In Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | SGS at Loading Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | To be advised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
CST180 Fuel Oil
Origin | Middle East | ||||||||||||||||||||||||||||||||||||
Monthly Quantity | 500,000 - 200,000 MT | ||||||||||||||||||||||||||||||||||||
Incoterms | CIF | ||||||||||||||||||||||||||||||||||||
Packing | In Bulk | ||||||||||||||||||||||||||||||||||||
Inspections | SGS at Loading Port | ||||||||||||||||||||||||||||||||||||
Loading Port | To be advised | ||||||||||||||||||||||||||||||||||||
Specifications |
|
Liquefied Petroleum Gas
Origin | Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | Minimum 15,000 MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | In Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | SGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | To be advised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
Copper Cathode
With the cooperation with our business partners, ANCO works directly with of copper cathode supplier from Chile, Congo and Kazakhstan. All copper cathodes are directly sold to China.
Origin | Chile, Congo and Kazakhstan | ||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | About 10,000 – 20,000MT | ||||||||||||||||||||||||||||||||||||||||
Incoterms | CIF | ||||||||||||||||||||||||||||||||||||||||
Packing | Packed in Container | ||||||||||||||||||||||||||||||||||||||||
Inspections | SGS Loading Port and SGS / CIQ Discharge Port | ||||||||||||||||||||||||||||||||||||||||
Loading Port | |||||||||||||||||||||||||||||||||||||||||
Specifications | Average Grading – LME Grade A
|
Iron Ore
ANCO is one of the credible trader / broker of quality iron ore to industrial users in the China and South Korea. Iron ore fine and iron ore lump are mainly come from Mexico and Indonesia. Regarding the Mexico Iron Ore, ANCO acquires allocation directly from the iron ore supplier and offer high quality iron ore at excellent prices to our clients. |
Product Details:
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
Thermal Coal
With the cooperation of our business partners and thermal coal miners in Indonesia, ANCO acquires allocation directly from the thermal coal suppliers at excellent prices to our major clients. |
Origin | INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
Coking Coal
With the cooperation of our business partner and coking coal miner in United States of America, ANCO acquires allocation directly from the coking coal supplier and offers high quality coking coal at excellent price to our clients. |
Origin | USA / South Africa / Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Quantity | Approx. 120,000MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoterms | FOB MV or CFR South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | In Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspections | SGS Loading Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Port | Major Ports in USA / South Africa / Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | GCV7800 Kcal/kg
|
Scrap Metals
ANCO works with the scrap metal suppliers in Middle East and Russia to supply HMS1&2 and used rails for our buyers in China, Taiwan and South Korea. |
Origin | Middle East and/or Russia |
Monthly Quantity | HMS1&2 – Approx. 50,000MT Used Rails – Approx. 50,000MT |
Incoterms | CFR |
Packing | In bulk |
Inspections | SGS at Loading Port |
Loading Port | |
Specifications |
Sugar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soybean
| |||||||||||||||||||||||||||||||||||||||||||||
|